Fee Structure & Policies
Comprehensive Fee Information for All Courses
CCES Nartopa
Comprehensive and Centric Education System - School Division
School Fee Structure
All fees except tuition are one-time payments| S# | Class | Tuition Fee | Admission Fee | Security Fee | Other Funds | Books | Exam Fee | Total Fee |
|---|---|---|---|---|---|---|---|---|
| 1 | Play Group (PG) | 1,350 | Nill | 5,500 | 500 | Variable | 1,000 | Variable |
| 2 | Nursery | 1,650 | Nill | 6,800 | 500 | Variable | 1,000 | Variable |
| 3 | Kindergarten | 1,650 | Nill | 6,800 | 500 | Variable | 1,000 | Variable |
| 4 | Class 1 | 1,650 | Nill | 6,800 | 500 | Variable | 1,000 | Variable |
| 5 | Class 2 | 1,650 | Nill | 6,800 | 500 | Variable | 1,000 | Variable |
| 6 | Class 3 | 1,650 | Nill | 6,800 | 500 | Variable | 1,000 | Variable |
| 7 | Class 4 | 2,200 | Nill | 7,500 | 600 | Variable | 1,000 | Variable |
| 8 | Class 5 | 2,200 | Nill | 9,500 | 950 | Variable | 1,000 | Variable |
| 9 | Class 6 | 2,200 | Nill | 9,500 | 700 | Variable | 1,000 | Variable |
| 10 | Class 7 | 2,200 | Nill | 9,500 | 750 | Variable | 1,000 | Variable |
| 11 | Class 8 | 2,500 | Nill | 9,500 | 800 | Variable | 1,000 | Variable |
CCES Haripur
Comprehensive and Centric Education System - Higher Education Division
Academy Fee Structure
Higher education and vocational training programs| S# | Course | Duration | Tuition Fee | Admission Fee | Eligibility | Registration Fee | Other Charges |
|---|---|---|---|---|---|---|---|
| 1 | PG | 1 year | 3,000 | 5,000 | 3 years old minimum | 10,000-15,000 | - |
| 2 | Montessori PG - KG | 2 years | 4,000 | 5,000 | 3 years old minimum | 10,000-15,000 | - |
| 3 | Montessori PG - L5 | 6 years | 4,000 | 5,000 | 3 years old minimum | 10,000-15,000 | - |
| 4 | G1 - G7 | - | 500-700 | - | G1 to FSc | - | - |
| 5 | G8 - G10 | - | 700-1,000 | - | G8 to FSc | - | - |
| 6 | FA, FSc | - | 1,000-1,200 | - | G8 to FSc | - | - |
| 7 | ETEA | 3 months | - | - | Variable | - | - |
| 8 | Computer Course | - | - | - | G1 to FSc | - | - |
Fee Discount Policy
-
Merit Scholarship: Students achieving 90% marks in entry test receive 10% concession
-
Exceptional Merit: Students achieving 100% marks in entry test receive 20% concession
-
Financial Aid: 10% to 50% concession or full fee concession based on financial status
-
Sports Scholarship: Available for exceptional sports achievements
-
Staff Children: Special discounts available for staff members' children
Siblings Discount Policy
| Position | Discount Percentage | Description |
|---|---|---|
| First Child | No Discount | Regular fee applies |
| Second Child | No Discount | Regular fee applies |
| 3rd Child & Onwards | 20% Discount | 20% reduction on tuition and applicable fees |
Examination & Assessment Policy
Academic standards and evaluation methods
Examination Terms & Schedule
| Term | Duration | Description |
|---|---|---|
| 1st Semester | April - September | First half of academic year |
| 2nd Semester | October - February | Second half of academic year |
| Grammar Month | March | Preparation and remedial period |
Assessment Methods & Purpose
-
High Academic Standards: Assessment based on comprehensive learning outcomes
-
Diverse Assessment Forms: Quizzes, class tests, mid-term & end-term assessments, projects, presentations, performances, investigations, practical work, and creative writing
-
Student Support: Identify areas requiring intervention for continued progress
-
Skill Development: Foster independent learning, critical thinking, and problem-solving abilities
-
Data Collection: Compile and analyze information to report student progress
-
Parent Engagement: Regular reports and parent-teacher meetings for educational partnership
Assessment Results & Reporting
-
Record Maintenance: Results compiled, recorded, and maintained in student files
-
Summative Assessment: Cumulative evaluation through various assessment methods
-
Progress Reports: Student Progress Reports issued end of each term
-
Parent-Teacher Meetings: Regular PTMs to discuss student progress and development
-
Communication: Results communicated to students and parents through formal channels